MagiCut Cuttable HTV
| MagiCut HTV | Pressure | Pre-Press | Temperature | Time | Peel | After-Press |
|---|---|---|---|---|---|---|
| MagiCut 123Flex | ||||||
| Low Temperature | Medium | – | 130°C | 10-15 seconds | Warm Peel | – |
| High Temperature | Medium | 5 seconds | 155°C | 3-5 seconds | Cold Peel | – |
| MagiCut 123Premium | ||||||
| Low Temperature | Medium | – | 130°C | 10-15 seconds | Warm Peel | – |
| High Temperature | Medium | 3-5 seconds | 155°C | 3-5 seconds | Cold Peel | – |
| MagiCut 123Premium Sublibloc | Medium | 5 seconds | 130°C | 10-15 seconds | Cold Peel | – |
| MagiCut Flock | ||||||
| Low Temperature | Medium | – | 130°C | 15-20 seconds | Cold Peel | – |
| High Temperature | Medium | 10 seconds | 155°C | 10 seconds | Cold Peel | – |
| MagiCut Soft Metallic | ||||||
| Low Temperature | Medium | – | 130°C | 10-15 seconds | Cold Peel | 10 seconds |
| High Temperature | Medium | 5 seconds | 155°C | 3-5 seconds | Cold Peel | – |
| – | ||||||
| MagiCut Metallic | Medium | 5 seconds | 155°C | 20 seconds | Cold Peel | 10 seconds |
| MagiCut Glitter | Medium | 5 seconds | 155°C | 20 seconds | Cold Peel | 10 seconds |
| MagiCut Holograhic | Medium | – | 160°C | 10-15 seconds | Cold Peel | – |
MagiCut Printable HTV
| MagiCut HTV | Pressure | Pre-Press | Temperature | Time | Peel | After-Press |
|---|---|---|---|---|---|---|
| MagiCut 2Print White | Medium | 5 seconds | 150°C | 10 seconds | Cold Peel | – |
| MagiCut 2Print Silver | Medium | 5 seconds | 150°C | 10 seconds | Cold Peel | – |
| MagiCut 2Print Clear | Medium | 5 seconds | 150°C | 10 seconds | Cold Peel | – |
| MagiCut 2Print Glow | Medium | 5 seconds | 150°C | 10 seconds | Cold Peel | – |
| MagiCut 2Print Sublibloc | Medium | x | 150°C | 10 seconds | Cold Peel | – |
| MagiCut 2Print Glitter | Medium | x | 150°C | 10 seconds | Cold Peel | – |
