Media settings for your printer
There are three main things that determine the quality and efficiency of your output. If any of these elements are wrong, your end product will suffer and could ultimately cost you your reputation.
There are three main things that determine the quality and efficiency of your output. If any of these elements are wrong, your end product will suffer and could ultimately cost you your reputation.
TheMagicTouch transferpapers | Size | Type | Weight |
---|---|---|---|
TheMagicTouch TTC 3.1 | A4-R | Plain | Heavy – 106/128 g/m2 |
TheMagicTouch TTC 3.1+ | A4-R | Plain | Ultra Heavy – 106/128 g/m2 |
TheMagicTouch CPM 6.2 | A4-R | Plain | Medium – 91/105 g/m2 |
TheMagicTouch ORD 8.1 | A4-R | Plain | Heavy – 106/120 g/m2 |
TheMagicTouch OBM 5.4 | A4 | Labels | Heavy – 106/120 g/m2 |
TheMagicTouch DCT 4.5 | A4 | Glossy | Heavy – 106/120 g/m2 |
TheMagicTouch Tattoo 2.1 | A4 | Glossy | Heavy – 106/120 g/m2 |
TheMagicTouch WoW 7.8 | A4 | Plain | Heavy – 106/120 g/m2 |
TheMagicTouch T.One | A4 | Heavy | Medium – 91/105 g/m2 |
TheMagicTouch RST 9.1 | A4 | Plain | Heavy – 106/120 g/m2 |
TheMagicTouch transferpapers | Size | Type | Weight |
---|---|---|---|
TheMagicTouch TTC 3.1 | A4-R | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch TTC 3.1+ | A4-R | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch CPM 6.2 | A4-R | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch ORD 8.1 | A4-R | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch OBM 5.4 | A4 | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch DCT 4.5 | A4 | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch Tattoo 2.1 | A4 | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch WoW 7.8 | A4 | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch T.One | A4 | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch RST 9.1 | A4 | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch transferpapers | Size | Type | Weight |
---|---|---|---|
TheMagicTouch TTC 3.1 | A3, A4 | Plain | Heavy – 106/128 g/m2 |
TheMagicTouch TTC 3.1+ | A3, A4 | Plain | Heavy – 106/128 g/m2 |
TheMagicTouch CPM 6.2 | A3, A4 | Plain | Medium – 91/105 g/m2 |
TheMagicTouch ORD 8.1 | A3, A4 | Labels | Heavy – 106/128 g/m2 |
TheMagicTouch OBM 5.4 | A3, A4 | Plain | Heavy – 106/128 g/m2 |
TheMagicTouch DCT 4.5 | A3, A4 | Glossy | Ultra Heavy 2 – 177/220 g/m2 |
TheMagicTouch Tattoo 2.1 | A3, A4 | Glossy | Heavy – 106/128 g/m2 |
TheMagicTouch WoW 7.8 | A3, A4 | Plain | Medium – 91/105 g/m2 |
TheMagicTouch T.One | A3, A4 | Plain | Heavy – 106/128 g/m2 |
TheMagicTouch RST 9.1 | A3, A4 | Glossy | Medium – 91/105 g/m2 |
Brand | Model | Compatible |
---|---|---|
Sawgrass | SG400 | Yes |
Sawgrass | SG500 | Yes |
Sawgrass | SG800 | Yes |
Sawgrass | SG1000 | Yes |
Sawgrass | VJ628 | Yes |
RICOH | 3110DN | Yes |
RICOH | GXe 3300N | Yes |
RICOH | 7700N | Yes |
If you have an older or other model printer and you want yo know the media settings, fill in our support form.