Printer compatibility with TheMagicTouch transferpapers
The printer compatibility guide helps you find the right compatibility for your printer needs.
The printer compatibility guide helps you find the right compatibility for your printer needs.
On some printers, TheMagicTouch transfer paper can be used stack feeding. On some printers it is better to use single sheet feeding, to avoid paper jams. Depending on which tray you select the paper pick up can be different. The Multipurpose tray is not always the best way to feed your paper. The paper thickness and the coating sometimes will force you to use another tray.
For TheMagicTouch transfer media it is best that the paper runs through the printer in a straight/smooth path. Meaning the paper gets through the printer making the least corners possible and avoid sharp corners. This is to avoid scratches or tram lines on the coating. After fusing when the coating and toner are still soft take the quickest exit. Avoid any sharp bents or transport rollers.
In a dry toner printer the image is created by static electricity. It is important that the printer is plugged in the mains in the correct way. Also, the paper needs to be dry. If the paper has a humidity level that is too high, it will affect your image quality. The state of maintenance of the printer will also affect your image quality. Old drums and contaminated sensors will have a negative effect on a print on transfer paper sooner than they will on a print on plain paper.
The most important part from your printer is the fuser unit. This is where the toner is melted onto your paper. This is also the area where most paper jams occur, mostly because the operator did not select the correct settings in the printer driver. But sometimes the fuser is not good enough to fuse the toner on transfer paper. Meaning; the temperature is too hot or too cold or the pressure between the fuser roll/belt is too high or too low.
An especially crucial step in the printing process is to select the correct setting in the printer driver. If the operator does not select the correct settings, the transfer paper can jam, and/or your image quality will not be satisfying. The driver setting determines how fast and on what temperature the fuser must work and how much static charge the drum and the belt must use. The driver works with preset settings. The operator needs to select the correct presets which suites the transfer paper the best for printing. This can be a different setting for different transfer papers. And when the printer gets older the settings can change due to contamination of the sensors.
We can give you a guideline for your printer with specific guideline settings to use.
But it is important you do your own testing as well. The specific install and setup of your printer can influence the performance of the printer, or the manufacturer may have done some modifications or updates on the printer since we tested it.
Model | Rating | TheMagicTouch Transferpapers | Media settings | Tray | Note |
---|---|---|---|---|---|
P C300W series | 4/5 | TheMagicTouch TTC 3.1, TheMagicTouch CPM 6.2, TheMagicTouch RST 9.1, TheMagicTouch WOW 7.8, TheMagicTouch Tattoo 2.1 | Thick 1 | 1 or 2 | TheMagicTouch Software Basic available |
TheMagicTouch TTC 3.1+, TheMagicTouch OBM 5.4, TheMagicTouch WOW 7.8, TheMagicTouch DCT 4.5 | Thick 2 | 1 or 2 | TheMagicTouch Software Basic available | ||
TheMagicTouch T.ONE | Bond | 1 or 2 | TheMagicTouch Software Basic available | ||
TheMagicTouch SPF Serie | Thick 1 | 1 or 2 | TheMagicTouch Software Basic available | ||
Aficio MP C6505/650/C8003/800 | 4/5 | Paper set to plain | |||
TheMagicTouch TTC 3.1, TheMagicTouch CPM 6.2, TheMagicTouch WOW 7.8. TheMagicTouch T.ONE | Thick paper 2 | MPT | |||
TheMagicTouch TTC 3.1+, TheMagicTouch OBM 5.4, TheMagicTouch DCT 4.5, TheMagicTouch RST 9.1 | Thick paper 1 | MPT | |||
TheMagicTouch Tattoo 2.1, TheMagicTouch SPF serie | Thick paper 1 | MPT |
Toner: Perfect for all applications.
Notes: TheMagicTouch Software available use back exit.
MPT: Multi Purpose Tray
Model | Rating | TheMagicTouch Transferpapers | Media settings | Tray | Note |
---|---|---|---|---|---|
Workcentre 7000 | 4/5 | TheMagicTouch TTC 3.1, TheMagicTouch ORD 8.1, TheMagicTouch Tattoo 2.1 | Heavy weight glossy cardstock | MPT | Disconnect Finisher to avoid Roller Marks and increased risk of jams. Warning: Power off before removing Finisher! |
TheMagicTouch TTC 3.1+, TheMagicTouch OBM 5.4, TheMagicTouch DCT 4.5 | Extra Heavy Weight Cardtock | MPT | |||
TheMagicTouch SPF Serie | Heavy Weight Glossy | MPT | |||
651X series | 4/5 | TheMagicTouch TTC 3.1, TheMagicTouch CPM 6.2, TheMagicTouch ORD 8.1, TheMagicTouch RST 9.1, TheMagicTouch Tattoo 2.1, | Lightweight Cardstock | 1 | |
TheMagicTouch TTC 3.1+, TheMagicTouch OBM 5.4 | Cardstock | 1 | |||
TheMagicTouch SPF Series | Labels | 1 |
Toner: Perfect for all applications, yellow pigments.
Model | Rating | TheMagicTouch Transferpapers | Media settings | Tray | Note |
---|---|---|---|---|---|
Bizhub | 3/5 | Underlay the tray with plain paper for better feeding | |||
TheMagicTouch TTC 3.1+, TheMagicTouch DCT 4.5, TheMagicTouch RST 9.1, TheMagicTouch Tattoo 2.1 | Thick 2 | 1 | |||
TheMagicTouch CPM 6.2 | Thick 1 | 1 | |||
TheMagicTouch OBM 5.4 | Label | MPT | |||
TheMagicTouch SPF series | Special paper | 1 | |||
Bizhub C227/287 | 3/5 | No finisher | |||
TheMagicTouch TTC 3.1, TheMagicTouch ORD 8.1, TheMagicTouch DCT 4.5, TheMagicTouch Tattoo 2.1, TheMagicTouch OBM 5.4, TheMagicTouch SPF series | Thick 1 | 1 or MPT | |||
TheMagicTouch CPM 6.2 | Plain {aper | 1 or MPT |
Note: Particularly good on non-fabric and fair textiles.
Model | Rating | TheMagicTouch Transferpapers | Media settings | Tray | Note |
---|---|---|---|---|---|
Laserjet Pro 200 Color | 2/5 | 1 | Exit Rollers must be tapped to avoid scratches | ||
TheMagicTouch TTC 3.1, TheMagicTouch TTC 3.1+, TheMagicTouch CPM 6.2, TheMagicTouch OBM 5.6, TheMagicTouch DCT 4.5, TheMagicTouch Tattoo 2.1, TheMagicTouch RST 9.1 | Mid weight 96-110g | 1 | |||
1 | |||||
Color Laserjet Pro 254/253 | 2/5 | Exit Rollers can leave scratches on surface | |||
TheMagicTouch TTC 3.1, TheMagicTouch TTC3.1 +, TheMagicTouch CPM 6.2, TheMagicTouch RST 9.1, TheMagicTouch Tattoo 2.1, TheMagicTouch SPF series | Heavy 111-130g | 2 | |||
TheMagicTouch DCT 4.5, TheMagicTouch OBM 5.4, TheMagicTouch WOW 7.8 | Labels | 2 | |||
TheMagicTouch T.ONE | Mid Weight 96-110g | 2 |
Note: Good yellow pigments
Model | Rating | TheMagicTouch Transferpapers | Media settings | Tray | Note |
---|---|---|---|---|---|
Brother HL-8250/8350 9200/9300 | 3/5 | ||||
TheMagicTouch TTC 3.1, TheMagicTouch TTC 3.1+, TheMagicTouch CPM 6.2, TheMagicTouch OBM 5.6, TheMagicTouch DCT 4.5, TheMagicTouch Tattoo 2.1, TheMagicTouch SPF series | Thick paper | MPT | Use back exit to avoid Sctayches Feed single sheet only | ||
Samsung CLP680/CLX6260/C2620 | 1,5/5 | TheMagicTouch TTC 3.1, TheMagicTouch TTC 3.1+, TheMagicTouch ORD 8.1 | Glossy Photo 111-130 g/m2 | 1 or MPT | Exit rollers leave marks |
TheMagicTouch CPM 6.2 | Bond | 1 or MPT | |||
TheMagicTouch DCT 4.5, TheMagicTouch OBM 5.4, TheMagicTouch TATTOO 2.1 | Cardstock | 1 or MPT | |||
TheMagicTouch SPF series | Cardstock | 1 or MPT | |||
Epson Aculaser C1700 | 3.5/5 | ||||
TheMagicTouch TTC 3.1, TheMagicTouch Tattoo 2.1, TheMagicTouch SPF series | Bond | MPT |
Note: Good yellow pigments
TheMagicTouch transferpapers | Purpose | Sizes | Sheets |
---|---|---|---|
TheMagicTouch TTC 3.1 | White textile & fabrics | A4, A4R, A4XL, A3 | 100,1000,5000 sheets |
TheMagicTouch TTC 3.1 Plus | Coarse white textiles and fabrics | A4, A4R, A4XL, A3 | 100,1000,5000 sheets |
TheMagicTouch OBM 5.4 | Dark textile & fabrics | A4, A3 | 50,500 sheets |
TheMagicTouch CPM 6.2 | Hard surfaces | A4, A4R, A4XL, A3 | 100,1000,5000 sheets |
TheMagicTouch DCT 4.5 | Decals waterslide | A4, A3 | 50, 500 sheets |
TheMagicTouch WoW 7.8 | All coloured fabricse | A4, A4XL, A3 | 50,500 sheets |
TheMagicTouch T.One | White textile | A4, A3 | 50,500 sheets |
TheMagicTouch RST 9.1 | Wood & cork | A4, A3 | 50,500 sheets |
TheMagicTouch ORD 8.1 | Acrylic & crystal | A4, A3 | 50,500 sheets |