Home Help Center Printers Media settings for your printer

Media/Printer settings

Back to printers

There are three main things that determine the quality and efficiency of your output. If any of these elements are wrong, your end product will suffer and could ultimately cost you your reputation.

Printer settings


Transferpapers Size Weight
TheMagicTouch TTC 3.1 A4-R Thick 1 (91-105 g/m2)
TheMagicTouch TTC 3.1+ A4-R Thick 1 (106-163 g/m2)
TheMagicTouch CPM 6.2 A4-R Thick 1 (91-105 g/m2)
TheMagicTouch ORD 8.1 A4-R Thick 1 (91-105 g/m2)
TheMagicTouch OBM 5.4 A4 Thick 2 (106-163 g/m2)
TheMagicTouch DCT 4.5 A4 Thick 1 (106-163 g/m2)
TheMagicTouch TATTOO 2.1 A4 Thick 1 (91-105 g/m2)
TheMagicTouch WOW 7.8 A4 Thick 1 (91-105 g/m2)
TheMagicTouch T.ONE A4 Bond
TheMagicTouch RST 9.1 A4 Thick 1 (91-105 g/m2




Transferpapers Size Type Weight
TheMagicTouch TTC 3.1 A4-R Plain Heavy – 106/120 g/m2
TheMagicTouch TTC 3.1+ A4-R Plain Ultra Heavy – 121/188 g/m2
TheMagicTouch CPM 6.2 A4-R Plain Medium – 91/105 g/m2
TheMagicTouch ORD 8.1 A4-R Plain Heavy – 106/120 g/m2
TheMagicTouch OBM 5.4 A4 Labels Heavy – 106/120 g/m2
TheMagicTouch DCT 4.5 A4 Glossy Heavy – 106/120 g/m2
TheMagicTouch TATTOO 2.1 A4 Glossy Heavy – 106/120 g/m2
TheMagicTouch WOW 7.8 A4 Plain Heavy – 106/120 g/m2
TheMagicTouch T.ONE A4 Heavy Medium – 91/105 g/m2
TheMagicTouch RST 9.1 A4 Plain Heavy – 106/120 g/m2




Transferpapers Size Type Weight
TheMagicTouch TTC 3.1 A4-R Glossy Ultra Heavy – 177/220 g/m2
TheMagicTouch TTC 3.1+ A4-R Glossy Ultra Heavy – 177/220 g/m2
TheMagicTouch CPM 6.2 A4-R Glossy Ultra Heavy – 177/220 g/m2
TheMagicTouch ORD 8.1 A4-R Glossy Ultra Heavy – 177/220 g/m2
TheMagicTouch OBM 5.4 A4 Glossy Ultra Heavy – 177/220 g/m2
TheMagicTouch DCT 4.5 A4 Glossy Ultra Heavy – 177/220 g/m2
TheMagicTouch TATTOO 2.1 A4 Glossy Ultra Heavy – 177/220 g/m2
TheMagicTouch WOW 7.8 A4 Glossy Ultra Heavy – 177/220 g/m2
TheMagicTouch T.ONE A4 Glossy Ultra Heavy – 177/220 g/m2
TheMagicTouch RST 9.1 A4 Glossy Ultra Heavy – 177/220 g/m2




Transferpapers Size Type Weight
TheMagicTouch TTC 3.1 A3, A4 Plain Heavy – 106/128 g/m2
TheMagicTouch TTC 3.1+ A3, A4 Plain Heavy – 106/128 g/m2
TheMagicTouch ORD 8.1 A3, A4 Plain Heavy – 106/128 g/m2
TheMagicTouch OBM 5.4 A3, A4 Labels Heavy – 106/128 g/m2
TheMagicTouch DCT 4.5 A3, A4 Glossy Ultra Heavy – 129/188 g/m2
TheMagicTouch WOW 7.8 A3, A4 Plain Medium – 91/105 g/m2
TheMagicTouch T.ONE A3, A4 Plain Heavy – 106/128 g/m2
TheMagicTouch RST 9.1 A3, A4 Plain Medium – 91/105 g/m2




Transferpapers Size Type Weight
TheMagicTouch TTC 3.1 A3, A4 Plain Heavy – 106/128 g/m2
TheMagicTouch TTC 3.1+ A3, A4 Plain Heavy – 106/128 g/m2
TheMagicTouch CPM 6.2 A3, A4 Plain Medium – 91/105 g/m2
TheMagicTouch ORD 8.1 A3, A4 Labels Heavy – 106/128 g/m2
TheMagicTouch OBM 5.4 A3, A4 Plain Heavy – 106/128 g/m2
TheMagicTouch DCT 4.5 A3, A4 Glossy Ultra Heavy – 129/188 g/m2
TheMagicTouch DCT 4.5 A3, A4 Glossy Heavy – 106/128 g/m2
TheMagicTouch WOW 7.8 A3, A4 Plain Medium – 91/105 g/m2
TheMagicTouch T.ONE A3, A4 Plain Heavy – 106/128 g/m2
TheMagicTouch RST 9.1 A3, A4 Plain Medium – 91/105 g/m2




Transferpapers Size Type Weight
TheMagicTouch TTC 3.1 A3, A4 Plain Heavy Glossy (111-130g)
TheMagicTouch TTC 3.1+ A3, A4 Plain Heavy Glossy (111-130g)
TheMagicTouch CPM 6.2 A3, A4 Plain Heavy Glossy (111-130g)
TheMagicTouch ORD 8.1 A3, A4 Labels Heavy Glossy (111-130g)
TheMagicTouch OBM 5.4 A3, A4 Plain Heavy Glossy (111-130g)
TheMagicTouch DCT 4.5 A3, A4 Glossy Card Glossy (176-220g)
TheMagicTouch TATTOO 2.1 A3, A4 Glossy Heavy Glossy (111-130g)
TheMagicTouch RST 9.1 A3, A4 Plain Heavy Glossy (111-130g)
TheMagicTouch SPF26 HT A3, A4 Plain Transparant
TheMagicTouch SPF overige A3, A4 Plain Extra Heavy Glossy (131-175g)



Older or other models

If you have an older or other model printer and you want yo know the media settings, fill in our support form.