MagiCut Cuttable series
Type Heat Transfer Vinyl | Blade | Force | Speed |
---|---|---|---|
MagiCut 123Flex | 2 | 14 | 10 |
MagiCut 123Premium | 2 | 14 | 10 |
MagiCut 123Premium Sublibloc | 2 | 14 | 10 |
MagiCut Flock | 4 | 25 | 10 |
MagiCut Dimension | 6 | 33 | 5 |
MagiCut Glow | 4 | 33 | 10 |
MagiCut Metallic | 3 | 33 | 10 |
MagiCut Soft Metallic | 6 | 33 | 10 |
MagiCut Pearl Glitter | 2 | 25 | 10 |
MagiCut Hologee | 2 | … | 10 |
MagiCut Printable series
Type Heat Transfer Vinyl | Speed | Force |
---|---|---|
MagiCut 2Print White | 15 | 150 |
MagiCut 2Print Silver | 15 | 150 |
MagiCut 2Print Clear | 15 | 145 |
MagiCut 2Print Glow | 15 | 165 |
MagiCut 2Print Sublibloc | 15 | 165 |
MagiCut 2Print Glitter | 15 | 170 |