Secabo TC5/TC7
Media | Step | Note | Temperature | Seconds | Pressure | Application Tool |
---|---|---|---|---|---|---|
TheMagicTouch TTC 3.1 | One step | For best results use Base plate with softer rubber mat | 190°C | 20 seconds | High | x |
TheMagicTouch TTC 3.1 Plus | One step | For best results use Base plate with softer rubber mat | 190°C | 20 seconds | High | x |
TheMagicTouch OBM 5.4 | One step | 130°C | 20 seconds | High | x | |
TheMagicTouch WOW 7.8 | Two step | For best results use the Membrane. Contact our support for the processing instructions | TheMagicTouch T.Pad & TheMagicTouch T.Seal | |||
TheMagicTouch WTT | Two step | For best results use the Membrane. Contact our support for the processing instructions | TheMagicTouch T.Pad & TheMagicTouch T.Seal | |||
TheMagicTouch T.ONE | One step | 155°C | 15 seconds | High | TheMagicTouch T.Pad | |
TheMagicTouch CPM 6.2 | One step | 155°C | 120 seconds | High | TheMagicTouch T.Pad | |
TheMagicTouch RST 9.1 | One step | 155°C | 60 seconds | High | TheMagicTouch Application Sponge | |
TheMagicTouch ORD 8.1 | One step | 160°C | 60 seconds | Medium | TheMagicTouch Application Sponge |
Note: Pre-heat lower platen when you start cold for 3 min