DTF Magic Printer Pro - Included
| Packaging information | 90 × 60 × 49 cm |
|---|---|
| Width | |
| Print head | Epson F1080x1 |
| Print color configuration | Color + white (CMYK+WWWW) |
| Applicable media | DTF Magic DTF Film |
| Print accuratie | 1440/2160/2880dpi |
| Print speed | 12pass 1m²/h |
| Motherboard | Hoson |
| RIP Software | DTF Magic Software Lite |
| Operating system | Win10 / Win11 |
| Platform lighting | LED lighting |
| Print interface | Gigabit Ethernet port |
| Temperature | 15-30°C |
| Humidity | 35-65% |
| Electronic parameters | 50HZ/60HZ,22V 3.2A Rated power 0.7KW |
| Dimensions (LXBXH) | 82 cm x 84,2 cm x 36,2 cm |
DTF Magic Film Sheets A3 - Included
| Size | |
|---|---|
| Quantity | |
| Thickness | 75 μm +/-5 |
| Material | Polyethyleentereftalaat |
| Release coating | Matte |
| Back side treated | Matte, Antistatic coating |
| Inktlading | High capacity |
| Inkttype | Water Based pigment (DTF) |
| Storage | 18-25°C / 30-60% RH |
DTF Station Phoenix Air Curing Oven - Optional
| Power | 1000W |
|---|---|
| Temperature Range | 0-150 C (0-302 F) |
| Voltage | 110V |
| Dimension | Inch: 27.5 x 18 x 5.3 |
| Net Weight | 19kg / 42 lbs |
| Warranty | 12 months except the heating pipe |
| Size |
DTF Magic Film Roll 30 cm - Optional
| Thickness | 90 μm +/-3 |
|---|---|
| Material | Polyethyleentereftalaat |
| Release coating | Matte |
| Back side treated | Matte, antistatic coating |
| Ink charge | High capacity |
| Ink type | Water Based pigment (DTF) |
| Storage | 15-25°C / 20-50% RH |
| Quantity |


Reviews
There are no reviews yet.