If there is any good reason you don’t have or want our RIP SpaceControl Software, use these media settings for your printer.
Media settings for RICOH P C301W
Transferpapers | Size | Weight |
---|---|---|
TheMagicTouch TTC 3.1 | A4-R | Thick 1 (91-105 g/m2) |
TheMagicTouch TTC 3.1+ | A4-R | Thick 2 (106-163 g/m2) |
TheMagicTouch CPM 6.2 | A4-R | Thick 1 (91-105 g/m2) |
TheMagicTouch ORD 8.1 | A4-R | Thick 1 (91-105 g/m2) |
TheMagicTouch OBM 5.4 | A4 | Thick 2 (106-163 g/m2) |
TheMagicTouch DCT 4.5 | A4 | Thick 2 (106-163 g/m2) |
TheMagicTouch Tattoo 2.1 | A4 | Thick 1 (91-105 g/m2) |
TheMagicTouch WoW 7.8 | A4 | Thick 1 (91-105 g/m2) |
TheMagicTouch T.One | A4 | Bond |
TheMagicTouch RST 9.1 | A4 | Thick 1 (91-105 g/m2) |
TheMagicTouch CL*Media | A4 | Thick 1 (91-105 g/m2) |
Media settings for OKI C612
Transferpapers | Size | Type | Weight |
---|---|---|---|
TheMagicTouch TTC 3.1 | A4-R | Plain | Heavy - 106/128 g/m2 |
TheMagicTouch TTC 3.1+ | A4-R | Plain | Ultra Heavy - 106/128 g/m2 |
TheMagicTouch CPM 6.2 | A4-R | Plain | Medium - 91/105 g/m2 |
TheMagicTouch ORD 8.1 | A4-R | Plain | Heavy - 106/120 g/m2 |
TheMagicTouch OBM 5.4 | A4 | Labels | Heavy - 106/120 g/m2 |
TheMagicTouch DCT 4.5 | A4 | Glossy | Heavy - 106/120 g/m2 |
TheMagicTouch Tattoo 2.1 | A4 | Glossy | Heavy - 106/120 g/m2 |
TheMagicTouch WoW 7.8 | A4 | Plain | Heavy - 106/120 g/m2 |
TheMagicTouch T.One | A4 | Heavy | Medium - 91/105 g/m2 |
TheMagicTouch RST 9.1 | A4 | Plain | Heavy - 106/120 g/m2 |
TheMagicTouch CL*Media | A4 | Labels | Heavy - 106/120 g/m2 |
TheMagicTouch CL*Media | A4 | Transparancy | Heavy - 106/120 g/m2 |
Media settings for OKI C650
Transferpapers | Size | Type | Weight |
---|---|---|---|
TheMagicTouch TTC 3.1 | A4-R | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch TTC 3.1+ | A4-R | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch CPM 6.2 | A4-R | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch ORD 8.1 | A4-R | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch OBM 5.4 | A4 | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch DCT 4.5 | A4 | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch Tattoo 2.1 | A4 | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch WoW 7.8 | A4 | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch T.One | A4 | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch RST 9.1 | A4 | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch CL*Media | - | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
TheMagicTouch CL*Media (SPF26HT) | - | Glossy | Ultra Heavy 2 - 177/220 g/m2 |
Media settings for OKI C833
Transferpapers | Size | Type | Weight |
---|---|---|---|
TheMagicTouch TTC 3.1 | A3, A4 | Plain | Heavy - 106/128 g/m2 |
TheMagicTouch TTC 3.1+ | A3, A4 | Plain | Heavy - 106/128 g/m2 |
TheMagicTouch TTC 3.1+ | A3, A4 | Plain | Medium - 91/105 g/m2 |
TheMagicTouch ORD 8.1 | A3, A4 | Labels | Heavy - 106/128 g/m2 |
TheMagicTouch OBM 5.4 | A3, A4 | Plain | Heavy - 106/128 g/m2 |
TheMagicTouch DCT 4.5 | A3, A4 | Glossy | Ultra Heavy - 129/188 g/m2 |
TheMagicTouch DCT 4.5 | A3, A4 | Glossy | Heavy - 106/128 g/m2 |
TheMagicTouch WoW 7.8 | A3, A4 | Plain | Medium - 91/105 g/m2 |
TheMagicTouch T.One | A3, A4 | Plain | Heavy - 106/128 g/m2 |
TheMagicTouch RST 9.1 | A3, A4 | Plain | Medium - 91/105 g/m2 |
TheMagicTouch CL*Media | A3, A4 | Labels | Heavy - 106/128 g/m2 |
TheMagicTouch CL*Media (SPF26HT) | A3, A4 | Transparancy | Medium - 91/105 g/m2 |
Older or other models
If you have an older or other model printer and you want yo know the media settings, fill in our support form.
Related products
Transfer Paper
Transfer Paper
Transfer Paper
Transfer Paper