Finding the right color for a customer can be a bit of a palaver. Especially when you find out that a certain color can show up quite differently on different computer monitors or when printed on different printers. To overcome these problems several color matching systems have been created to provide a reference guide in these situations.
Basically a categorization of as many colors and shades as possible, each with their own code and a recipe how to create this color with other color systems like RGB, CMYK or Hexadecimal, so that all involved in the design and production process know exactly which color is chosen and differences in color shade are minimized.
The most common used color system to match colors to is the print industry standard: Pantone. A color determined by the Pantone Matching System, is often referred to as a “PMS color”.
This system is used by graphic designers and the printing industry to specify colors used in corporate identities or logos and applies to inks, mixed or bought to a specific color.
If a corporate logo or personalization has to be made with Heat Transfer Vinyl (HTV), it can be useful to know what Pantone match the HTV variants have, so in the communication with the customer it is clear which color it exactly is. However, The processes involved in manufacturing Heat Transfer Vinyl colors are completely different to those of the print industry and do not relate to the pantone system. This means that there is no exact match to a Pantone color for each Heat transfer Vinyl color.
That being said however, for your convenience, we have created the table below which shows the Heat Transfer Vinyl colors and the closest Pantone match we can find. We have used the Pantone Solid Coated guide as a reference, as it is the most common.
Colors from printers and monitors vary wildly, so please use a Pantone swatch for comparisons between the HTV and the closest matching Pantone color.
Please note that the last two digits of the HTV SKU number indicate the color. For instance:
- 123Flex Dark Green has SKU number 12307
- 123Premium Flex has SKU number MCP07
Having both 07 as the last two digits, you know their colors are the same. In the table below you can find the closest matching PMS color, which in this example is 560C for both MagiCut 123Flex and MagiCut 123Premium Flex.
MagiCut 123Flex Heat Transfer Vinyl (HTV)
SKU | Colors | Pantone color | Hex color (#) |
---|---|---|---|
12301 | White | - | ffffff |
12302 | Black | Black | 2D2926 |
12303 | Light blue | 2925C | 009CDE |
12304 | Green | 7728C | 006845 |
12305 | Navy blue | 533C | 1F2A44 |
12306 | Royal blue | 287C | 003087 |
12307 | Dark green | 560C | 1D3C34 |
12308 | Red | 187C | A6192E |
12309 | Bordeaux | 7643C | 672E45 |
12310 | Yellow | 130C | F2A900 |
12311 | Charcoal | 426C | 25282A |
12312 | Grey | Cool Grey 9C | 75787B |
12314 | Paars | 7672C | 4C4184 |
12315 | Orange | 166C | E35205 |
12316 | Brown | 7596C | 5C3D31 |
12317 | Beige | 7506C | EFDBB2 |
12318 | Medium Yellow | EFDBB2 | FFB500 |
12319 | Lemon Yellow | 107C | FBE122 |
12320 | Gold | 10126C | AC9751 |
12322 | Vegas Gold | 10124C | AAA275 |
12323 | Rose Gold | 10155C | AF867C |
12330 | Silver | Silver C | A6A9AA |
12340 | Neon yellow | 809C | E3E829 |
12341 | Neon green | 802C | 44D62C |
12342 | Neon orange | 804C | FFAA4D |
12343 | Neon pink | 806C | FF3EB5 |
12344 | Neon blue | 801C | 009ACE |
12350 | Camel | 4655C | BF9474 |
12360 | Hibiscus red | 198C | DF4661 |
12361 | Baby pink | 1905C | F59BBB |
12362 | Fuchsia | 215C | AC145A |
12364 | Sapphire blue | 7690C | 0076A8 |
12365 | Baby blue | 284C | 6CACE4 |
12367 | Apple green | 376C | 84BD00 |
12368 | Aqua green | 7713C | 007D8A |
12369 | Militair green | 7771C | 4E4934 |
12372 | Cardinal red | 7641C | 8E2C48 |
MagiCut 123Premium Flex Heat Transfer Vinyl (HTV)
SKU | Colors | Pantone colors | Hex colors (#) |
---|---|---|---|
MCP01 | White | - | ffffff |
MCP02 | Black | Black | 2D2926 |
MCP03 | Light blue | 2925C | 009CDE |
MCP04 | Green | 7728C | 006845 |
MCP05 | Navy blue | 533C | 1F2A44 |
MCP06 | Royal blue | 287C | 003087 |
MCP07 | Dark green | 560C | 1D3C34 |
MCP08 | Red | 187C | A6192E |
MCP09 | Bordeaux | 7643C | 672E45 |
MCP10 | Yellow | 130C | F2A900 |
MCP11 | Charcoal | 426C | 25282A |
MCP12 | Grey | Cool Grey 9C | 75787B |
MCP14 | Purple | 7672C | 4C4184 |
MCP15 | Orange | 166C | E35205 |
MCP16 | Brown | 7596C | 5C3D31 |
MCP17 | Beige | 7506C | EFDBB2 |
MCP18 | Medium yellow | 7549C | FFB500 |
MCP19 | Lemon yellow | 107C | FBE122 |
MCP20 | Gold | 10126C | AC9751 |
MCP22 | Vegas gold | 10124C | AAA275 |
MCP23 | Rose gold | 10155C | AF867C |
MCP30 | Silver | Silver C | A6A9AA |
MCP40 | Neon yellow | 809C | E3E829 |
MCP41 | Neon green | 802C | 44D62C |
MCP42 | Neon orange | 804C | FFAA4D |
MCP43 | Neon pink | 806C | FF3EB5 |
MCP44 | Neon blue | 801C | 009ACE |
MCP45 | Pastel pink | 176 C | ffb1b8 |
MCP46 | Pastel yellow | 393 C | e9ec83 |
MCP47 | Pastel blue | P 112-9C | bdd7ee |
MCP48 | Pastel green | 374 U | 91d53c |
MCP49 | Pastel purple | 250 C | e4bcdd |
MCP50 | Camel | 4655C | BF9474 |
MCP60 | Hibiscus red | 198C | 198C |
MCP61 | Baby pink | 1905C | F59BBB |
MCP62 | Fuchsia | 215C | AC145A |
MCP64 | Sapphire blue | 7690C | 0076A8 |
MCP65 | Baby blue | 284C | 6CACE4 |
MCP67 | Apple green | 376C | 84BD00 |
MCP68 | Aqua green | 7713C | 007D8A |
MCP69 | Military green | 7771C | 4E4934 |
MCP72 | Cardinal red | 7641C | 8E2C48 |
MCP73 | Flame red | 1797C | CB333B |
MCP74 | Mint green | 344C | A0DAB3 |
MCP75 | Tiffany blue | 7710C | 00A7B5 |
MCP76 | Violet | 2705C | A7A4E0 |
MCP78 | Poppy seed | 447 U | 447 U |
Related products
Heat Transfer Vinyl
Heat Transfer Vinyl