TheMagicTouch has tested settings for Silhouette Cameo, Graphtec and Roland cutting plotters and we advise you to always perform a test to ensure a quality cut. If you have any further questions about Heat Transfer Vinyl, get in contact with us.

The 7 basic steps
To ensure you’ll get the best result we’ll give you the basics steps which are always the case with every HTV.
- Mirror your design in the software.
- Cut out the mirror image design.
- Peel off the excess flex with a weeding tool.
- Position the design with the carrier upwards.
- Set the transfer press to the pressure which is needed.
- Use the right and consistent temperature and time.
- Use the designated peel and remove the carrier.
MagiCut cuttables for Silhouette Cameo cutting plotters
Type HTV | Blade | Force | Speed |
---|---|---|---|
MagiCut 123Flex | 2 | 14 | 10 |
MagiCut 123Premium | 2 | 14 | 10 |
MagiCut 123Premium Sublibloc | 2 | 14 | 10 |
MagiCut Flock | 4 | 25 | 10 |
MagiCut Dimension | 6 | 33 | 5 |
MagiCut Glow in the Dark | 4 | 33 | 5 |
MagiCut Metallic | 3 | 33 | 10 |
MagiCut Soft Metallic | 6 | 33 | 10 |
MagiCut Pearl Glitter | 2 | 25 | 10 |
MagiCut Glitter | 4 | 33 | 10 |
MagiCut Hologee | 2 | 10 |
MagiCut cuttables for Graphtec cutting plotters
Type HTV | Speed | Force |
---|---|---|
MagiCut 123Flex | 64 | 14 |
MagiCut 123Premium | 64 | 14 |
MagiCut 123Premium Sublibloc | 15 | 17 |
MagiCut Flock | 5 | 33 |
MagiCut Dimension | 30 | 15 |
MagiCut Glow in the Dark | 30 | 18 |
MagiCut Metallic | 30 | 18 |
MagiCut Soft Metallic | 5 | 33 |
MagiCut Pearl Glitter | 10 | 29 |
MagiCut Glitter | 15 | 19 |
MagiCut Hologee | 15 | 17 |
TheMagicTouch transferpapers for Silhouette Cameo cutting plotters
Type TheMagicTouch transferpaper | Blade | Force | Speed |
---|---|---|---|
TheMagicTouch TTC 3.1 | 1 | 6 | 10 |
TheMagicTouch OBM 5.4 | 1 | 4 | 10 |
TheMagicTouch DCT 4.5 | 1 | 3 | 10 |
TheMagicTouch Tattoo 2.1 | 2 | 6 | 10 |
TheMagicTouch CL*Media | 2 | 6 | 10 |
TheMagicTouch transferpapers for Graphtec cutting plotters
Type TheMagicTouch transferpaper | Speed | Force |
---|---|---|
TheMagicTouch TTC 3.1 | 30 | 14 |
TheMagicTouch OBM 5.4 | 30 | 10 |
TheMagicTouch DCT 4.5 | 30 | 8 |
TheMagicTouch Tattoo 2.1 | 30 | 14 |
TheMagicTouch CL*Media | 30 | 15 |
MagiCut cuttables for Roland cutting plotters
Type HTV | Speed | Force |
---|---|---|
MagiCut 123Flex | 15 | 60 |
MagiCut 123Premium | 15 | 60 |
MagiCut 123Premium Sublibloc | 15 | 90 |
MagiCut Flock | 15 | 140 |
MagiCut Dimension | 15 | 120 |
MagiCut Glow in the Dark | 15 | 90 |
MagiCut Metallic | 15 | 90 |
MagiCut Soft Metallic | 15 | 190 |
MagiCut Pearl Glitter | 15 | 190 |
MagiCut Hologee | 15 | 190 |
MagiCut printables for Roland cutting plotters
Type HTV | Speed | Force |
---|---|---|
MagiCut 2Print | ||
White | 15 | 150 |
Silver | 15 | 150 |
Clear | 15 | 145 |
Glow | 15 | 165 |
Sublibloc | 15 | 165 |
Pearl glitter | 15 | 170 |
Related products
Heat Transfer Vinyl
Heat Transfer Vinyl
Heat Transfer Vinyl
Heat Transfer Vinyl